سوکت Type C
سوکت اندروید Type C : جهت تعویض سوکت کابل های شارژر گوشی های هوشمند
Receptacles
The receptacle features four power and four ground pins, two differential pairs for high-speed USB data (though they are connected together on devices), four shielded differential pairs for Enhanced SuperSpeed data (two transmit and two receive pairs), two Sideband Use (SBU) pins, and two Configuration Channel (CC) pins.
Pin | Name | Description |
---|---|---|
A1 | GND | Ground return |
A2 | SSTXp1 | SuperSpeed differential pair #1, TX, positive |
A3 | SSTXn1 | SuperSpeed differential pair #1, TX, negative |
A4 | VBUS | Bus power |
A5 | CC1 | Configuration channel |
A6 | Dp1 | USB 2.0 differential pair, position 1, positive |
A7 | Dn1 | USB 2.0 differential pair, position 1, negative |
A8 | SBU1 | Sideband use (SBU) |
A9 | VBUS | Bus power |
A10 | SSRXn2 | SuperSpeed differential pair #4, RX, negative |
A11 | SSRXp2 | SuperSpeed differential pair #4, RX, positive |
A12 | GND | Ground return |
Pin | Name | Description |
---|---|---|
B12 | GND | Ground return |
B11 | SSRXp1 | SuperSpeed differential pair #2, RX, positive |
B10 | SSRXn1 | SuperSpeed differential pair #2, RX, negative |
B9 | VBUS | Bus power |
B8 | SBU2 | Sideband use (SBU) |
B7 | Dn2 | USB 2.0 differential pair, position 2, negative[a] |
B6 | Dp2 | USB 2.0 differential pair, position 2, positive[a] |
B5 | CC2 | Configuration channel |
B4 | VBUS | Bus power |
B3 | SSTXn2 | SuperSpeed differential pair #3, TX, negative |
B2 | SSTXp2 | SuperSpeed differential pair #3, TX, positive |
B1 | GND | Ground return |
Plugs
The male connector (plug) has only one high-speed differential pair, and one of the CC pins is replaced by VCONN(CC2), to power electronics in the cable, and the other is used to actually carry the Configuration Channel signals. These signals are used to determine the orientation of the cable, as well as to carry USB Power Delivery communications.
نقد و بررسیها
هنوز بررسیای ثبت نشده است.